Results | |||||
|---|---|---|---|---|---|
| Time | Position | Points | |||
| TC10 | |||||
| Fort William | expandQualification | 2:49,570 | 2175. | qualified | |
| - Sun | 2:49,570 | 2093. | qualified | ||
| Race | 3:01,105 | 1290. | |||
| Heiligenblut | expandQualification | 2:25,191 | 2562. | qualified | |
| - Sun | 2:25,191 | 2411. | qualified | ||
| Race | 2:20,838 | 1181. | |||
| Green Mountain | expandQualification | 2:41,113 | 3539. | qualified | |
| - Sun | 2:41,113 | 3422. | qualified | ||
| Race | 2:42,101 | 1726. | |||
| Great Wall | expandQualification | 1:56,779 | 1218. | qualified | |
| - Sun | 1:56,779 | 1169. | qualified | ||
